Office 365 pricing is affordable and scalable to meet the needs and size of your specific business. Office 365 pricing is available in several tiers starting as low as $10 per user per month. The Office 365 pricing structure outlined below is ideal for companies that have between 25-250 PCs and includes:
| Plan E1 | Plan E2 | Plan E3 | Plan E4 | |
| $10/user/mo. | $16/user/mo. | $24/user/mo. | $27/user/mo. | |
| Email, Calendar, Contacts, AV/AS, Personal Archive | ♦ | ♦ | ♦ | ♦ |
| Collaboration Portal | ♦ | ♦ | ♦ | ♦ |
| Virtual Meetings | ♦ | ♦ | ♦ | ♦ |
| IM and Video Calls | ♦ | ♦ | ♦ | ♦ |
| Office Web Apps | ♦ | ♦ | ♦ | |
| Office Professional Plus (as a subscription) | ♦ | |||
| Voicemail and Advanced Archiving Capabilities | ♦ | ♦ | ||
| Access/Visio/Excel Services | ♦ | ♦ | ||
| Voice | ♦ |
Contact us to find a Microsoft Office 365 plan and Office 365 pricing that fits your business needs or for a free Office 365 trial.

Join the Office 365 conversation.
PTG Joins Microsoft Elite Group
114 Williams St.
Greenville, SC 29601
T: 864.552.1291
F: 864.752.1073
Online • Email
![]()
![]()